Rank | Lycra Nr. | HelmName | Nat. | Sponsors | CT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | Daniela Moroz (U19) | Flysurfer, Mike'sLab, Dakine, Ronstan, St Francis Sailing Foundation | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 9.0 | 5.0 | ||
2nd | 50 | Elena Kalinina | Saint-Petersburg Sailing Academy, ELF-kites, Tarifafoilboards, RIP curl Russia | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 12.0 | 8.0 | ||
3rd | 29 | Breiana Whitehead | Flysurfer, Levitaz, Forward WIP | (6.0) | 3.0 | 5.0 | 5.0 | (9.0) | 3.0 | 3.0 | 34.0 | 19.0 | ||
4th | 20 | Kirstyn Obrien | 3.0 | 4.0 | 8.0 | (31.0 RET) | 4.0 | 4.0 | (10.0) | 64.0 | 23.0 | |||
5th | 30 | Alexia Fancelli | Enata Kites | 5.0 | (6.0) | 4.0 | 4.0 | 6.0 | (7.0) | 4.0 | 36.0 | 23.0 | ||
6th | 22 | Steph Bridge (M) | Edgewatersports / FatFace / Lip Sunglasses | 4.0 | (9.0) | 3.0 | (12.0) | 3.0 | 8.0 | 6.0 | 45.0 | 24.0 | ||
7th | 23 | Valeria Garashchenko (U19) | Krestovski_Ostrov | (10.0) | 5.0 | 6.0 | 3.0 | (15.0) | 6.0 | 5.0 | 50.0 | 25.0 | ||
8th | 61 | Jingle Chen | Weifang Binhai Tourist Group | (12.0) | (12.0) | 10.0 | 7.0 | 5.0 | 5.0 | 7.0 | 58.0 | 34.0 | ||
9th | 43 | Eleanor Aldridge | 7.0 | 8.0 | (14.0) | 6.0 | 8.0 | (12.0) | 8.0 | 63.0 | 37.0 | |||
10th | 34 | Justina Kitchen | 8.0 | 11.0 | (13.0) | 10.0 | 10.0 | (13.0) | 9.0 | 74.0 | 48.0 | |||
11th | 33 | Leonie Meyer | Salzbrenner Würstchen, NRV, Flysurfer, Levitaz, Schwerelosigkite, Yuneec | 11.0 | (13.0) | 9.0 | 8.0 | (13.0) | 9.0 | 12.0 | 75.0 | 49.0 | ||
12th | 37 | Julia Damasiewicz (U19) (U16) | OZONE KITES | 9.0 | 7.0 | (31.0 DNC) | 9.0 | 12.0 | (23.0) | 14.7 RDG | 105.7 | 51.7 | ||
13th | 36 | Natalie Flintrop-Clarke (M) | The ZU Boardsports | 14.0 | 10.0 | 7.0 | (15.0) | 7.0 | 14.0 | (17.0) | 84.0 | 52.0 | ||
14th | 35 | Magdalena Woyciechowska (U19) (U16) | Polski Zwi?zek ?eglarski, Flysurfer | (16.0) | (15.0) | 11.0 | 11.0 | 14.0 | 10.0 | 11.0 | 88.0 | 57.0 | ||
15th | 39 | Poema Newland | FONE | 15.0 | (17.0) | (16.0) | 14.0 | 11.0 | 11.0 | 13.0 | 97.0 | 64.0 | ||
16th | 28 | Maddy Anderson | F-one | 13.0 | 14.0 | 12.0 | (17.0) | (17.0) | 17.0 | 14.0 | 104.0 | 70.0 | ||
17th | 45 | Nina Arcisz (U19) (U16) | Ozone Kites, Kite Race Team | (18.0) | (18.0) | 15.0 | 13.0 | 16.0 | 15.0 | 15.0 | 110.0 | 74.0 | ||
18th | 27 | Jemima Crathorne | (17.0) | 16.0 | 17.0 | 16.0 | (18.0) | 16.0 | 16.0 | 116.0 | 81.0 | |||
19th | 32 | Mariska Wildenberg | (20.0) | 20.0 | 18.0 | 18.0 | (21.0) | 19.0 | 20.0 | 136.0 | 95.0 | |||
20th | 42 | Paula Grzenkowska (U19) | OZONE | 19.0 | 19.0 | 20.0 | (22.0) | 20.0 | 18.0 | (22.0) | 140.0 | 96.0 | ||
21st | 38 | Claire Durand (M) | OZONES KITE DUNA ATLANTIQUE WEAR ISDIN SOLAIRE | 21.0 | (22.0) | 19.0 | 20.0 | (23.0) | 21.0 | 21.0 | 147.0 | 102.0 | ||
22nd | 25 | Maria Lizeth Loaiza Rojas | COC,FCV, Cogua kiteboarding, flysurfer colombia | (31.0 DSQ) | (31.0 DSQ) | 31.0 DSQ | 21.0 | 19.0 | 20.0 | 18.0 | 171.0 | 109.0 | ||
23rd | 21 | Benyapa Jantawan | Kitesurfing Association Thailand, Surfspot HuaHin | 22.0 | 23.0 | (24.0) | (31.0 DNC) | 24.0 | 22.0 | 19.0 | 165.0 | 110.0 | ||
24th | 47 | Katie Dabson | Fone, BU | 23.0 | 21.0 | 21.0 | (31.0 DNC) | 26.0 | 26.0 | (31.0 DNC) | 179.0 | 117.0 | ||
25th | 55 | Bilge Ozturk (M) | KiteMercedes | 24.0 | (25.0) | 22.0 | (31.0 DNC) | 25.0 | 25.0 | 23.0 | 175.0 | 119.0 | ||
26th | 31 | Heloise Pegourie (U19) (U16) | FLYSURFER | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 19.0 | 22.0 | 24.0 | 31.0 DSQ | 189.0 | 127.0 | ||
27th | 26 | Sofia Kotliar | (31.0 DNC) | 26.0 | 23.0 | (31.0 DNC) | 31.0 DNC | 27.0 | 31.0 DNC | 200.0 | 138.0 | |||
28th | 41 | Julia Morkowska (U19) (U16) | Ozone Kites, Kite Race Team | (31.0 DNC) | 24.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 210.0 | 148.0 | ||
29th | 59 | Marina Vodisek (U19) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 217.0 | 155.0 | |||
29th | 49 | Marija Dolenc (U19) (U16) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 217.0 | 155.0 |
(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software